Comparing 1 model side by side
| Specification | ×Toyota Raize 2026 |
|---|---|
| Make | Toyota |
| Model | Raize |
| Year | 2026 |
| Segment | Subcompact SUV |
| Body Style | SUV |
| Fuel Type | Petrol |
| Transmission | Automatic |
| Drive Type | FWD |
| Engine (cc) | 996 |
| Cylinders | 3 |
| Power (HP) | 98 |
| Torque (Nm) | 140 |
| Aspiration | Turbo |
| Doors | 5 |
| Seats | 5 |
✓ standard○ optional— not available
| Feature | Raize |
|---|---|
| Comfort | |
| Air Conditioning | ✓ |
| Climate Control | ○ |
| Cruise Control | ○ |
| Keyless Entry | ✓ |
| Leather Seats | ○ |
| Push Start | ✓ |
| Sunroof / Moonroof | ○ |
| Safety | |
| ABS | ✓ |
| Adaptive Cruise Control | ○ |
| Airbags | ✓ |
| Lane Assist | ○ |
| Reverse Camera | ✓ |
| Infotainment | |
| Android Auto | ○ |
| Apple CarPlay | ○ |
| Bluetooth | ✓ |
| Touchscreen Display | ✓ |
| Exterior & Utility | |
| Alloy Wheels | ✓ |
| LED Headlights | ✓ |