Comparing 1 model side by side
| Specification | ×Honda Vezel Z 2026 |
|---|---|
| Make | Honda |
| Model | Vezel |
| Trim | Z |
| Year | 2026 |
| Segment | Compact SUV |
| Body Style | SUV |
| Fuel Type | Hybrid |
| Transmission | Automatic |
| Drive Type | FWD |
| Engine (cc) | 1,496 |
| Cylinders | 4 |
| Power (HP) | 131 |
| Torque (Nm) | 253 |
| Doors | 5 |
| Seats | 5 |
✓ standard○ optional— not available
| Feature | Z |
|---|---|
| Comfort | |
| Air Conditioning | ✓ |
| Climate Control | ✓ |
| Keyless Entry | ✓ |
| Leather Seats | ✓ |
| Power Tailgate | ○ |
| Push Start | ✓ |
| Sunroof / Moonroof | ✓ |
| Safety | |
| ABS | ✓ |
| Adaptive Cruise Control | ○ |
| Airbags | ✓ |
| Blind Spot Monitor | ✓ |
| Lane Assist | ✓ |
| Parking Sensors | ✓ |
| Reverse Camera | ✓ |
| Infotainment | |
| Android Auto | ✓ |
| Apple CarPlay | ✓ |
| Bluetooth | ✓ |
| Premium Sound System | ○ |
| Touchscreen Display | ✓ |
| Exterior & Utility | |
| Alloy Wheels | ✓ |
| LED Headlights | ✓ |