Tak Price Index
Sri Lanka’s prices, in the open
Median asking prices from live listings on Tak.lk — used vehicles, monthly boarding rent, and property by district. Free to cite; just link back to this page.
13vehicle listings
0rooms & boarding
1,271properties
Updated November 8, 2026
Used vehicles — median price by make, model, trim & year
Asking prices of active listings, grouped by exact model & model-year. Open a row to chart its price trend.
| Make · model · trim | Year | Median | Listings |
|---|---|---|---|
| Suzuki Wagon R FX Safety | 2025 | Rs. 7,587,500 | 2 |
| Honda Vezel Z Play Moonroof | 2026 | Rs. 20,200,000 | 1 |
| Honda Vezel Z Premium 10 Spk | 2026 | Rs. 18,600,000 | 1 |
| Toyota Raize 4-Way Apple BSM | 2026 | Rs. 13,700,000 | 1 |
| Toyota Roomy Custom GT | 2025 | Rs. 11,050,000 | 1 |
| Toyota Roomy Custom G / GT | 2025 | Rs. 10,550,000 | 1 |
| Suzuki Every Wagon Turbo PZ | 2025 | Rs. 9,550,000 | 1 |
| Nissan Dayz 2000 | 2025 | Rs. 8,550,000 | 1 |
| Suzuki Wagon R Fx Safety | 2025 | Rs. 7,550,000 | 1 |
| Hero Pleasure | 2014 | Rs. 350,000 | 1 |
| Mercedes Benz E200 Avantgarde | 2012 | Rs. 18,000,000 | 1 |
| Mercedes Benz ML320 | 1999 | Rs. 6,800,000 | 1 |
Used vehicles — median price by body type
A broad cross-make view (e.g. what a typical SUV vs hatchback costs).
| Body type | Median | Listings |
|---|---|---|
| Hatchback | Rs. 10,050,000 | 10 |
Property — median asking price by district
Land, houses and apartments listed for sale.
| District | Median | Listings |
|---|---|---|
| Gampaha | Rs. 15,000,000 | 747 |
| Matara | Rs. 4,000,000 | 350 |
| Colombo | Rs. 13,000,000 | 100 |
| Kurunegala | Rs. 11,800,000 | 34 |
| Puttalam | Rs. 15,000,000 | 10 |
| Galle | Rs. 22,500,000 | 10 |
| Kalutara | Rs. 1,500,000 | 5 |
Figures are medians of listing asking prices, not transacted sale prices, and are provided for general guidance only. Groups with fewer than 4 listings are excluded.